Downtown Miami Lofts at Mint

Units

Unit Number Bedrooms Bathrooms Total Sq Ft Total Meters Sq Floorplan
Unit 1 3 3 1818 169 Click Here
Unit 2 2 2 1307 121 Click Here
Unit 3 2 2.5 1471 137 Click Here
Unit 4 2 2 1320 123 Click Here
Unit 5 2 2.5 1584 147 Click Here
Unit 6 2 2 1008 96 Click Here
Unit 7 1 1.5 923 86 Click Here
Unit 8 1 1.5 885 82 Click Here
Unit 9 1 1.5 821 76 Click Here
Unit 10 2 2.5 1644 153 Click Here
Unit 11 2 2 1327 123 Click Here
Unit 12 2 2 1309 122 Click Here

Sales Center

92 SW 3rd Street
Miami, Florida 33130


T// 305.377.1002   F// 305.377.1056
Monday – Friday 10AM to 6PM
Saturday – 11AM to 5PM
Sunday – 12PM to 4PM

Share This