Downtown Miami Lofts at Mint

Sky Lofts

Unit Number Bedrooms Bathrooms Total Sq Ft Total Meters Sq Floorplan
Sky Loft 1 3 3.5 3468 322 Click Here
Penthouse 2 2 2.5 2907 270 Click Here
Sky Loft 3 2 2.5 2893 269 Click Here
Sky Loft 4 3 3.5 3265 303 Click Here
Sky Loft 5 4 4.5 3354 312 Click Here
Penthouse 6 2 2 1353 126 Click Here
Sky Loft 7 2 3.5 2162 201 Click Here
Penthouse 8 2 2 1444 134 Click Here
Penthouse 9 3 2.5 1954 182 Click Here
Sky Loft 11 3 3.5 2923 272 Click Here
Sky Loft 12 3 3.5 2904 270 Click Here
Sky Loft 13 3 3.5 3280 305 Click Here

Sales Center

92 SW 3rd Street
Miami, Florida 33130


T// 305.377.1002   F// 305.377.1056
Monday – Friday 10AM to 6PM
Saturday – 11AM to 5PM
Sunday – 12PM to 4PM

Share This